Rates
At most luxury Caribbean resorts, the room rate only buys you room and breakfast. Curtain Bluff’s rates include everything from meals and beverages to snorkeling, kayaking, paddle boarding, and waterskiing, making it one of the best values in the region.
The following rates are based on double occupancy and do not include $5 per person per night MANDATORY Tourism Accommodation Levy fee, 10% service charge and 14% government tax (subject to change)

EVERYTHING-INCLUDED ROOM RATES 2022-2023 RATES
Deposit & Cancellation Policies:
A 3-night deposit to cover the first and last two nights of your reservation will be taken at the time of booking. For cancellations of reservations, we require a 30-day notice. For cancellations within 30 days of arrival, the 3-night deposit would be forfeited.
FESTIVE POLICY: 50% deposit on booking, balance or cancellation by Sept 1st
Dress code:
In the evening, for dinner at our restaurants, gentlemen and boys are required to wear long pants (no jeans), collared shirt and dress shoes. Ladies and young ladies are asked not to wear shorts in the bar and restaurant areas after 7 pm.
Rack Rates | Fall Oct 21- Dec 15 2023 |
Holiday Dec 16- Jan 2 2024 |
Winter Jan 3- Apr 5 2024 |
Spring Apr 6- Jul 27 2024 |
Fall Oct 26- Dec 13 2024 |
On the Beach | |||||
Deluxe Room | $1050 | $2,150 | $1,850 | $1,150 | $1,185 |
Deluxe Room Ground Floor | $1,155 | $2,250 | $1,950 | $1,230 | $1,295 |
Junior Suite | $1,530 | $2,725 | $2,380 | $1,350 | $1,700 |
Junior Suite Ground Floor | $1,700 | $2,900 | $2,500 | $1,575 | $1,900 |
Grace/Morris Bay | $2,410 | $4,250 | $3,800 | $1,850 | $2,700 |
Grace/Morris Bay 2 Bedroom Suite | $3,940 | $6,975 | $6,180 | $3,200 | $4,400 |
The Bluff | |||||
Bluff Room | $1,530 | $2,700 | $2,300 | $1,350 | $1,700 |
Terrace Suite | $1,995 | $3,500 | $3,100 | $1,895 | $2,225 |
1 Bedroom Bluff Suite | $2,100 | $3,100 | $2,900 | $1,850 | $2,350 |
2 Bedroom Bluff Suite (4Pax) | $3,600 | $5,800 | $5,000 | $3,200 | $4,050 |
Cliff Suite | $2,300 | $3,600 | $3,300 | $1,900 | $2,575 |
EXTRA PERSON | $400 | $600 | $500 | $500 | $500 |
EXTRA CHILD (6-12) | $275 | $450 | $450 | $450 | $450 |
EXTRA CHILD (2-5) | $100 | $125 | $125 | $125 | $125 |
